[RePEc-announce] New archives, May 2012

Christopher Baum kit.baum at bc.edu
Sun Jun 3 01:11:59 CDT 2012


RePEc added 13 archives in May:

LUS	Lucius & Lucius Verlagsgesellschaft mbH	
 
BNY	Economics Department, BI Norwegian Business School
 
SDP	Superintendencia de Pensiones, Chile	
 
RVS	Rivista Bancaria - Minerva Bancaria
 
HRV	Harvard University, DASH	
 
ITK		Institute of Social Science, The University of Tokyo	
 
CAV	Centre of African and Development Studies, School of Economics and Management, Technical University of Lisbon	
 
CRC	Research an dInformation on the Public, Social and Cooperative Economy (CIRIEC), Liege	
 
FLI		National Institute of Labour Studies, Flinders University, Australia	
 
EFE		Economics for Energy	
 
CEU	Central European University, Department of Economics	
 
RRE	The Review of Regional Studies	
 
HRS	HELLENIC ASSOCIATION OF REGIONAL SCIENTISTS	

bringing the total number of archives to 1,443. In addition, there are 118 archive codes assigned and awaiting implementation, and 251 archive codes requested more than nine months ago, in inactive status.



Research Papers in Economics (RePEc)
http://repec.org




More information about the RePEc-announce mailing list