[RePEc-announce] New archives, June 2011

Christopher Baum kit.baum at bc.edu
Fri Jul 1 09:13:53 CDT 2011


A banner month for new archive activations, with 19 archives going into production:

LAA	       Consorzio Interuniversitario AlmaLaurea	
 
HCH	University of Hamburg, Hamburg Center for Health Economics	
 
PUE	Centro de Investigación e Inteligencia Económica (CIIE), Universidad Popular Autónoma del Estado de Puebla	
 
ECO	EconJournals, Turkey	
 
GEM	Global Entrepreneurship Monitor (GEM)
 
PAV	Dipartimento di Economia Politica e Metodi Quantitativi, Università degli studi di Pavia
 
NSU	National School of Political Studies and Public Administration (NSPSPA), Bucharest	
 
TUK	Technical university Kosice, Slovakia	
 
PTL	       Universidad Diego Portales Facultad de Economía y Empresa, Chile	
 
RUA	Institute of Economics, Russian Academy of Sciences	
 
PHL	School of Statistics, University of the Philippines (Diliman Campus)	
 
GRG	Global Research Agency, Malaysia	
 
RMS	Rimisp Latin American Center for Rural Development, Santiago, Chile	
 
PUC	Department of Agricultural Economics, Pontificia Universidad Catolica de Chile	
 
ERH	Econometric Research Association, Turkey	
 
NOR	Norface Research Programme on Migration in Europe, UCL
 
CUF	China Economics and Management Academy, Central University of Finance and Economics	
 
TOU	Laboratoire Économie Appliquée au Développement (LEAD), Université de Toulon et du Var	
 
MEN	Mendelova univerzita v Brně, Czech Republic	

bringing the total number of assigned archives to 1,338. In addition, there are 111 archive codes distributed during the past nine months but not yet activated, and 337 archive codes in inactive status, never having being activated.

Kit

Research Papers in Economics (RePEc)
http://repec.org






More information about the RePEc-announce mailing list