[RePEc-announce] New archives, March 2009

Kit Baum baum at bc.edu
Thu Apr 2 06:31:05 EDT 2009


RePEc added 17 archives last month:

MST	 CSIL - Centre for Industrial Studies, Milano	

MGN	Advances in Management journal	

INC	Innovation and Technology Transfer Unit (UITT), INESC Porto	

ELT	El Trimestre Economico	

CYB	Central Bank of Cyprus	

NCO	Netherlands Competition Authority	

APP	Asia-Pacific Policy Center, Philippines	

VIL	Department of Economics, Villanova University	

EPH	Economic Publishing House, Bucharest	

ULB	Université Libre de Bruxelles	

RAU	Faculty of European Economic Studies, Romanian American  
University, Bucharest	

FFE	Frontiers in Finance and Economics	

AUA	Department of Agricultural Economics and Rural Development,  
Agricultural University of Athens	

KYU	Faculty of Economics, Kyushu Sangyo University	

BOU	Bogazici University. Department of Economics	

GWS	Gesellschaft für Wirtschaftliche Strukturforschung, Osnabrück	

PJM	Portuguese Journal of Management Studies, ISEG, Technical  
University of Lisbon	

bringing the total number to 1013, with 42 added in 2009Q1. In  
addition, there are 135 archive codes that have been requested in the  
past twelve months awaiting initiation.


Research Papers in Economics (RePEc)
http://repec.org





More information about the RePEc-announce mailing list