[RePEc-announce] New archives, September 2007

Kit Baum baum at bc.edu
Mon Oct 1 09:33:51 EDT 2007


RePEc added 12 archives during September, bringing the total number  
of archives to 803.

AES	Academy of Economic Studies, Bucharest	

MIA	Department of Economics, University of Miami, Florida	

GDE	Giornale degli Economisti, Università Bocconi	

WII	Wiener Institut für Internationale Wirtschaftsvergleiche

AER	African Economic Research Consortium (AERC), Nairobi	

IZM	Department of Economics, Izmir University of Economics	

TAS	chool of Economics and Finance, University of Tasmania	

ILR	Industrial and Labor Relations Review	

WSR	WSR - Computing Centre for Economics and Social Sciences, Vienna	

SMT	Department of Economics, Smith College	

FRD	Fordham University

HKG	Research Department, Hong Kong Monetary Authority	

In addition, there are 162 active requests for archive codes which  
have not yet been implemented by their maintainers. 25 requests have  
been moved to inactive status after no action in 18 months.

Research Papers in Economics (RePEc)
http://repec.org





More information about the RePEc-announce mailing list